Payment History
Total Revenue
$128,450.00
Successful Payments
1,240
Pending Payouts
$12,00.00
| Invoice ID | Business Name | Plan Name | Amount | Status | Action |
|---|---|---|---|---|---|
| INV-1023 | Lumina Wellness Studio | Professional | $49 | CONFIRMED | |
| INV-1024 | Green Leaf Yoga | Professional | $35 | PENDING | |
| INV-1025 | Urban Fitness Hub | Professional | $60 | CONFIRMED | |
| INV-1026 | Zen Space Meditation | Professional | $40 | CANCELLED | |
| INV-1027 | Pure Harmony Massage | Professional | $70 | CONFIRMED | |
| INV-1028 | Vitality Nutrition | Professional | $55 | PENDING | |
| INV-1029 | Balanced Body Pilates | Professional | $45 | CONFIRMED | |
| INV-1030 | Sunshine Dance Studio | Professional | $50 | PENDING | |
| INV-1031 | Core Strength Training | Professional | $65 | CONFIRMED |
